Wow your audience with high-impact world-class transparent LED displays now in Saudi Arabia.
ClearLED WALL transparent LED display modules take up the minimum of space, frames are simple, lightweight, and elegant.
ClearLED Wall, designed for high-profile installations, is a lightweight modular system with built-in power supplies and receiving cards for easy installation and impressive brightness, ensuring a streamlined display experience.
The [Outsider] Wall series can be customized to meet the exact degree of curve your display calls for, or different shapes such as circles, triangles and more.
Our high pixel density ensures sharper, more captivating imagery on your transparent display. Select from a range spanning 1.9mm to 25mm for tailored solutions.
Minimum
1.9mm
Pixel Pitch
Up to
10,000 nits
Brightness
Up to
93%
Transparency
The [Outsider] Wall series provide a chassis that can be installed in the middle or on the side
The [Outsider] Wall series provide a vast 120-degree viewing angle, in both vertical and horizontal dimensions, unlocking limitless creative possibilities for your projects.
[Outsider] screens redefine visibility, shining brightly in daylight and illuminating the night, ensuring your content is vividly presented, no matter the time or place.
Model | Pixel Pitch (mm) | Brightness (nits) | Transparency (%) | Cabinet Dimension (mm) | Resolution (pixel/m²) | Refresh Rate (Hz) | Viewing Angle (H/V) | Viewing Distance (ft) | Working Temperature (°C/°F) | Average Power Consumption (W/m²) | Maximum Power Consumption (W/m²) | IP Rating | Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1.9x3.9 | 1.9 x 3.9 | 3,000 | >30% | 500 x 1000mm or 1000 x 1000mm | 134,656 | 1920 ~ 3840 | 160°/160° | >3 | -10 ~ 60 °C / 14 ~ 140 °F | 580 | 800 | IP22 | Front / Rear Service |
W3.9 | 3.91 x 3.91 | 3,000 / 5,000 | >40% | 500 x 1000mm or 1000 x 1000mm | 65,536 | 1920 ~ 3840 | 160°/160° | >10 | -10 ~ 60 °C / 14 ~ 140 °F | 530 | 400 / 800 | IP22 | Front / Rear Service |
W3.9-2 | 3.91 x 7.81 | 3,000 / 5,500 | >60% | 500 x 1000mm or 1000 x 1000mm | 32,768 | 1920 ~ 3840 | 160°/160° | >10 | -10 ~ 60 °C / 14 ~ 140 °F | 530 | 400 / 800 | IP22 | Front / Rear Service |
W5.2 | 5.2 x 5.2 | 3,000 / 6,000 | >50% | 500 x 1000mm or 1000 x 1000mm | 36,864 | 1920 ~ 3840 | 160°/160° | >16 | -10 ~ 60 °C / 14 ~ 140 °F | 510 | 400 / 800 | IP22 | Front / Rear Service |
W7.8 | 7.81 x 7.81 | 3,500 / 10,000 | >60% | 500 x 1000mm or 1000 x 1000mm | 16,384 | 1920 ~ 3840 | 160°/160° | >26 | -10 ~ 60 °C / 14 ~ 140 °F | 440 | 400 / 800 | IP22 | Front / Rear Service |
W10 | 10.4 x 10.4 | 3,000 | >70% | 500 x 1000mm or 1000 x 1000mm | 9,216 | 1920 ~ 3840 | 160°/160° | >42 | -10 ~ 60 °C / 14 ~ 140 °F | 200 | 800 | IP22 | Front / Rear Service |
Model | Pixel Pitch (mm) | Brightness (nits) | Transparency (%) | Cabinet Dimension (mm) | Resolution (pixel/panel) | Refresh Rate (Hz) | Viewing Angle | Viewing Distance (ft) | Working Temperature (°C/°F) | Average Power Consumption (W/m²) | Maximum Power Consumption (W/m²) | IP Rating | Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WO3.9 | 3.9x3.9 | 5500 | 45% | 500 x 1000 | 256 x 64 | 1,920 ~ 3,840 | 150°/150° | >10 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
WO3.9-2 | 3.9x7.8 | 5500 | 55% | 500 x 1000 | 256 x 64 | 1,920 ~ 3,840 | 150°/150° | >10 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
WO5.2 | 5.2x10.4 | 5500 | 60% | 500 x 1000 | 192 x 48 | 1,920 ~ 3,840 | 150°/150° | >16 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
WO7.8 | 7.8 x 7.8 | 5500 | 65% | 500 x 1000 | 192 x 48 | 1,920 ~ 3,840 | 150°/150° | >26 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
WO10.4 | 10.4x10.4 | 5500 | 70% | 500 x 1000 | 96 x 48 | 1,920 ~ 3,840 | 150°/150° | >42 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
Term of Service | Privacy Policy
Copyright © Outsider, Inc. 2021.