Exceptional Durability, Brilliant Clarity – The Ultimate Outdoor LED Display Solution.
With 90° corners, seamless edges, and support for curved installations, the SkyPanel HDO enables creative, eye-catching OOH and 3D advertising displays.
The SkyPanel HDO series offers IP66-rated weatherproofing, patented heat-venting, and a unique corner design to withstand the harshest outdoor environments, ensuring reliable performance.
Engineered with customized circuits, the SkyPanel HDO series reduces energy use by up to 25%, lowering operational costs and boosting return on investment.
Custom LEDs provide 10,000 nits of brightness and high contrast for clear, vivid visuals, even under direct sunlight, ensuring maximum advertising impact.
Over 60% lighter than conventional options, the SkyPanel HDO features a patented sliding structure and fast-lock system, simplifying setup and cutting time and costs.
Minimum
Contrast Ratio
Up to
Brightness
Up to
Refresh Rate
Model | Pixel Pitch (mm) | Brightness (nits) | Transparency (%) | Cabinet Dimension (mm) | Resolution (pixel/m²) | Refresh Rate (Hz) | Viewing Angle (H/V) | Viewing Distance (ft) | Working Temperature (°C/°F) | Average Power Consumption (W/m²) | Maximum Power Consumption (W/m²) | IP Rating | Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1.9x3.9 | 1.9 x 3.9 | 3,000 | >30% | 500 x 1000mm or 1000 x 1000mm | 134,656 | 1920 ~ 3840 | 160°/160° | >3 | -10 ~ 60 °C / 14 ~ 140 °F | 580 | 800 | IP22 | Front / Rear Service |
W3.9 | 3.91 x 3.91 | 3,000 / 5,000 | >40% | 500 x 1000mm or 1000 x 1000mm | 65,536 | 1920 ~ 3840 | 160°/160° | >10 | -10 ~ 60 °C / 14 ~ 140 °F | 530 | 400 / 800 | IP22 | Front / Rear Service |
W3.9-2 | 3.91 x 7.81 | 3,000 / 5,500 | >60% | 500 x 1000mm or 1000 x 1000mm | 32,768 | 1920 ~ 3840 | 160°/160° | >10 | -10 ~ 60 °C / 14 ~ 140 °F | 530 | 400 / 800 | IP22 | Front / Rear Service |
W5.2 | 5.2 x 5.2 | 3,000 / 6,000 | >50% | 500 x 1000mm or 1000 x 1000mm | 36,864 | 1920 ~ 3840 | 160°/160° | >16 | -10 ~ 60 °C / 14 ~ 140 °F | 510 | 400 / 800 | IP22 | Front / Rear Service |
W7.8 | 7.81 x 7.81 | 3,500 / 10,000 | >60% | 500 x 1000mm or 1000 x 1000mm | 16,384 | 1920 ~ 3840 | 160°/160° | >26 | -10 ~ 60 °C / 14 ~ 140 °F | 440 | 400 / 800 | IP22 | Front / Rear Service |
W10 | 10.4 x 10.4 | 3,000 | >70% | 500 x 1000mm or 1000 x 1000mm | 9,216 | 1920 ~ 3840 | 160°/160° | >42 | -10 ~ 60 °C / 14 ~ 140 °F | 200 | 800 | IP22 | Front / Rear Service |
Model | Pixel Pitch (mm) | Brightness (nits) | Transparency (%) | Cabinet Dimension (mm) | Resolution (pixel/panel) | Refresh Rate (Hz) | Viewing Angle | Viewing Distance (ft) | Working Temperature (°C/°F) | Average Power Consumption (W/m²) | Maximum Power Consumption (W/m²) | IP Rating | Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WO3.9 | 3.9x3.9 | 5500 | 45% | 500 x 1000 | 256 x 64 | 1,920 ~ 3,840 | 150°/150° | >10 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
WO3.9-2 | 3.9x7.8 | 5500 | 55% | 500 x 1000 | 256 x 64 | 1,920 ~ 3,840 | 150°/150° | >10 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
WO5.2 | 5.2x10.4 | 5500 | 60% | 500 x 1000 | 192 x 48 | 1,920 ~ 3,840 | 150°/150° | >16 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
WO7.8 | 7.8 x 7.8 | 5500 | 65% | 500 x 1000 | 192 x 48 | 1,920 ~ 3,840 | 150°/150° | >26 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
WO10.4 | 10.4x10.4 | 5500 | 70% | 500 x 1000 | 96 x 48 | 1,920 ~ 3,840 | 150°/150° | >42 | -20℃ - 50℃ / -4 ~122 °F | 360 | 800 | IP65 | Rear Service |
Term of Service | Privacy Policy
Copyright © Outsider, Inc. 2021.