Wow your audience with high-impact world-class transparent LED displays
With waterproof reliability, the X-Glass ensures uninterrupted performance, rain or shine, for a worry-free display experience.
Experience striking visibility with our featured product, boasting 10,000 nits for exceptional brightness day and night.
Our cutting-edge solution offers 90% transparency, harmonizing with glass installations while allowing abundant natural light into your space.
Embrace worry-free operations with our X-Glass’s low failure rate, ensuring a seamless and reliable display experience.
Minimum
1.9mm
Pixel Pitch
Up to
Brightness
Up to
60%
Transparency
Experience the epitome of elegance with our slim 7.5mm profile, redefining visual excellence in a sleek package.
Model | Pixel Pitch (mm) | Brightness (nits) | Transparency (%) | Cabinet Dimension (mm) | Resolution (pixel/m²) | Refresh Rate (Hz) | Viewing Angle (H/V) | Viewing Distance (ft) | Working Temperature (°C/°F) | Average Power Consumption (W/m²) | Maximum Power Consumption (W/m²) | IP Rating | Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W1.9x3.9 | 1.9 x 3.9 | 3,000 | >30% | 500 x 1000mm or 1000 x 1000mm | 134,656 | 1920 ~ 3840 | 160°/160° | >3 | -10 ~ 60 °C / 14 ~ 140 °F | 580 | 800 | IP22 | Front / Rear Service |
W3.9 | 3.91 x 3.91 | 3,000 / 5,000 | >40% | 500 x 1000mm or 1000 x 1000mm | 65,536 | 1920 ~ 3840 | 160°/160° | >10 | -10 ~ 60 °C / 14 ~ 140 °F | 530 | 400 / 800 | IP22 | Front / Rear Service |
W3.9-2 | 3.91 x 7.81 | 3,000 / 5,500 | >60% | 500 x 1000mm or 1000 x 1000mm | 32,768 | 1920 ~ 3840 | 160°/160° | >10 | -10 ~ 60 °C / 14 ~ 140 °F | 530 | 400 / 800 | IP22 | Front / Rear Service |
W5.2 | 5.2 x 5.2 | 3,000 / 6,000 | >50% | 500 x 1000mm or 1000 x 1000mm | 36,864 | 1920 ~ 3840 | 160°/160° | >16 | -10 ~ 60 °C / 14 ~ 140 °F | 510 | 400 / 800 | IP22 | Front / Rear Service |
W7.8 | 7.81 x 7.81 | 3,500 / 10,000 | >60% | 500 x 1000mm or 1000 x 1000mm | 16,384 | 1920 ~ 3840 | 160°/160° | >26 | -10 ~ 60 °C / 14 ~ 140 °F | 440 | 400 / 800 | IP22 | Front / Rear Service |
W10 | 10.4 x 10.4 | 3,000 | >70% | 500 x 1000mm or 1000 x 1000mm | 9,216 | 1920 ~ 3840 | 160°/160° | >42 | -10 ~ 60 °C / 14 ~ 140 °F | 200 | 800 | IP22 | Front / Rear Service |
Term of Service | Privacy Policy
Copyright © Outsider, Inc. 2021.